| Name | Phone Ext | Grade Level |
|---|---|---|
| Pusick, Julie | 219 | Early Childhood/Junior Kindergarten |
| Mongin, Lisa | 244 | Junior Kindergarten |
| Huettl, Terri | 228 | Kindergarten |
| Kerr, Joyce | 221 | Kindergarten |
| Shevy, Brenda | 242 | Kindergarten |
| Swenty, Linda | 227 | Kindergarten |
| Bartel, Pat | 212 | First Grade |
| Casper, Joan | 213 | First Grade |
| Kosir,Kari | 211 | First Grade |
| Brown, Judy | 224 | Second Grade |
| Jimenez,Megan | 223 | Second Grade |
| Nelsen, Laurie | 222 | Second Grade |
| Springstroh, Lucas | 214 | Second Grade |
| Gould, Chris | 232 | Third Grade |
| Gruszynski, Troy | 234 | Third Grade |
| Heitman, Debbie | 233 | Third Grade |
| Andersen, Natalie | 264 | Fourth Grade |
| Bushmaker, Carla | 263 | Fourth Grade |
| Szwet, Ron | 262 | Fourth Grade |
| Johnson, Regina | 252 | Fifth Grade |
| Motkowski, Nathan | 251 | Fifth Grade |
| Klitzke, Carrie | 255 | Art |
| Heyroth, James | 188 | Instrumental Music |
| Bader, Kathleen | 200 | Choral/General Music |
| Peters, Karl | 236 | Physical Education |
| Mitchell, Kelly | 218 | Nurse |
| Seidler, Sam | 216 | Psychologist |
| Collins, Michelle | 241 | Title I Director |
| Durocher, Linda | 250 | Library/AV Coordinator |
| Gruber, Tony | 253 | Special Education |
| Ahlborg, Megan | 158 | Special Education |
| Toerck, Laura | 215 | Speech/Language Pathologist |
| Perry, Mike | 327 | Technology Coordinator |
| Uecker-Gluth, Mary | 242 | Guidance |
Last Update: Ju;y 14, 2011